Webcam

Search

  Seal Delaware County, New York  
 
Home Government Departments Affiliates Municipalities Area Info Flood 2006
 

 

Forms
Star Exemptions
Equalization Rates

Return to RPTS

 

Delaware County
2006  Equalization Rates
Swis
Code
Type Muni
Name
State
Eq
Rate
Status Date
Estblsh
Complaint Filed Level of
Asmnt
*
CAP
Code
**
Sect
1402(3)***
120000 County Delaware  41.89  Final  09/14/06 N      
122000 Town Andes  21.00  Final  08/03/06 N  21.00    
122200 Town Bovina  30.25  Final  08/03/06 N  30.25    
122400 Town Colchester  4.39  Final  08/03/06 N  4.39    
122600 Town Davenport  85.00  Final  08/03/06 N  85.00    
122800 Town Delhi  70.75  Final  08/03/06 N  70.75    
122801 Village Delhi  70.75  Final  08/03/06 N      122800
123000 Town Deposit  6.64  Final  08/08/06 N  10.00    
123200 Town Franklin  98.00  Final  07/27/06 Y  98.00    
123201 Village Franklin  98.00  Final  07/27/06 N      123200
123400 Town Hamden  20.61  Final  08/03/06 N  20.61    
123600 Town Hancock  20.00  Final  08/08/06 N  20.00    
123601 Village Hancock  71.49  Tentative  03/22/06 N      
123800 Town Harpersfield  30.00  Final  08/03/06 N  30.00    
123801 Village Stamford  44.01  Tentative  03/22/06 N      
124000 Town Kortright  100.00  Final  08/03/06 N  100.00    
124200 Town Masonville  85.00  Final  08/01/06 N  85.00    
124400 Town Meredith  35.00  Final  08/03/06 N  35.00    
124600 Town Middletown  62.00  Final  08/03/06 N  62.00    
124601 Village Fleischmanns  74.42  Tentative  03/22/06 N      
124603 Village Margaretville  62.00  Final  08/03/06 N      124600
124800 Town Roxbury  30.29  Final  08/03/06 N  43.00    
125000 Town Sidney  95.00  Final  08/01/06 N  95.00    
125001 Village Sidney  95.00  Final  08/01/06 N      125000
125200 Town Stamford  29.00  Final  08/03/06 N  29.00    
125201 Village Hobart  29.00  Final  08/03/06 N      125200
125400 Town Tompkins  4.79  Final  07/27/06 Y  6.00    
125600 Town Walton  32.24  Final  08/03/06 N  32.24    
125601 Village Walton  32.24  Final  08/03/06 N      125600
 

* As reported by the Assessor. Section 305-2 of the Real Property Tax Law requires that all real property be assessed at a uniform percentage of market value. (In Nassau County and New York City the uniform percentage is not municipal-wide, but applies to property classes). Most villages are not required to report a uniform percentage.
**If a code appears in the 'CAP Code' column, the municipality is part of a Coordinated Assessment Program.
***If a code appears in the 'Section 1402(3)' column, the municipality is a non-assessing village which uses the equalization rate(s) of the town(s) whose codes are shown.